| Company Name | CAMGSM Plc. (CGSM) | |||
|---|---|---|---|---|
| Date | 12 November 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 178,696,000,000 | KHR 171,784,000,000 | KHR 6,912,000,000 | 4% |
| - Operating Profit/Loss | KHR 26,201,000,000 | KHR 32,141,000,000 | KHR (5,940,000,000) | (18%) |
| - Net Profit/Loss | KHR 4,395,000,000 | KHR 11,496,000,000 | KHR (7,101,000,000) | (62%) |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Decrease in Net Profit | |||
| 4 - Reason | In Q3 2026, CAMGSM PLC. continued its network upgrade and aggressive 5G rollout strategy, which contributed to revenue growth of 4%. While these initiatives strengthened network capacity and coverage, they also increased network-related direct costs, operating expenses, and depreciation, resulting in net profit of KHR 7,101 million, a decrease of 62% compared with Q3 2025. |
[Disclosure] Decrease in Profit/ Loss (Unofficial Translation)
Disclosure Details
Attachments
Source: Cambodia Securities Exchange (CSX) — csx.com.kh
