| Company Name | Royal Group Phnom Penh SEZ Plc. (PPSP) | |||
|---|---|---|---|---|
| Date | 12 November 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 20,118,332,000 KHR | 16,608,361,000 KHR | 3,509,971,000 KHR | 21.13 % |
| - Operating Profit/Loss | 14,299,182,000 KHR | 1,961,509,000 KHR | 12,337,673,000 KHR | 628.99 % |
| - Net Profit/Loss | 13,803,057,000 KHR | 798,012,000 KHR | 13,005,045,000 KHR | 1,629.68 % |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Sales for the current quarter were only slightly higher. Other income was higher resulting to a higher operating profit and a substantially higher net profit compared to the same quarter last year. | |||
| 4 - Reason | The higher net profit as compared to the same quarter last year was due mainly to the reversal of impairment loss on investment properties. |
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
Disclosure Details
Attachments
Source: Cambodia Securities Exchange (CSX) — csx.com.kh
