| ឈ្មោះក្រុមហ៊ុន | រ៉ូយ៉ាល់ គ្រុប ភ្នំពេញ អេសអ៊ីហ្សិត ម.ក (PPSP) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 12 វិច្ឆិកា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 20,118,332,000 KHR | 16,608,361,000 KHR | 3,509,971,000 KHR | 21.13 % |
| - Operating Profit/Loss | 14,299,182,000 KHR | 1,961,509,000 KHR | 12,337,673,000 KHR | 628.99 % |
| - Net Profit/Loss | 13,803,057,000 KHR | 798,012,000 KHR | 13,005,045,000 KHR | 1,629.68 % |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | Sales for the current quarter were only slightly higher. Other income was higher resulting to a higher operating profit and a substantially higher net profit compared to the same quarter last year. | |||
| 4 - Reason | The higher net profit as compared to the same quarter last year was due mainly to the reversal of impairment loss on investment properties. |
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh
