| 公司名称 | PICASSO CITY GARDEN DEVELOPMENT PLC (PCG) | |||
|---|---|---|---|---|
| 日期 | 2026年11月16日 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | 0 Thousand Riels | 8,570,823 Thousand Riels | (8,570,823) Thousand Riels | (100)% |
| - Operating Profit/Loss | (4,472,756) Thousand Riels | 9,882,710 Thousand Riels | (14,355,466) Thousand Riels | (145.26)% |
| - Net Profit/Loss | (9,429,931) Thousand Riels | 6,876,305 Thousand Riels | (16,306,236) Thousand Riels | (237.14)% |
| 2 - Shareholder Equity | ||||
| 3 - Description | In the third quarter of 2026, condominium revenue decreased by 8,570,823 Thousand Riels compared with the third quarter of 2025. | |||
| 4 - Reason | This decrease was mainly due to no condominium revenue was recognised in this period, compared with the figure in the corresponding period of 2025, as there were no further unit handovers under Project Picasso City Garden (Project I). Meanwhile, Project Picasso Sky Gemme remains under construction, and amounts collected from its customers are deferred as contract liabilities (unearned revenue) until the units are handed over. |
[Disclosure] Decrease in Revenue (Unofficial Translation)
披露详情
附件
来源:柬埔寨证券交易所(CSX)—— csx.com.kh
