How can Cambodia Securities Plc.’s professional team assist companies in IPO and effectively raising funds?
តើក្រុមអ្នកជំនាញរបស់ ក្រុមហ៊ុន ខេមបូឌា ស៊ីឃ្យួរឹធី ម.ក អាចជួយក្រុមហ៊ុនទាំងនោះក្នុង សមា្រប់ការបោះផ្សា...
How can Cambodian companies successfully navigate the path to IPO?
តើក្រុមហ៊ុននៅកម្ពុជា អាចឈានទៅរកការបោះផ្សាយលក់មូលបត្រជាសាធារណៈ ដោយជោគជ័យដោយរបៀបណា? សូមចុចមើលវីដេអូនៅទ...
柬埔寨资本市场将迎来“黄金十年”——中新社记者专访柬埔寨证券公司首席执行官文拉妮
柬埔寨证券公司首席执行官文拉妮(Buth Kerady)近日接受中新社记者采访时表示,作为东南亚地区经济增长最快...
柬埔寨证券公司拜访柬华理事总会
On October 23rd 2024, the Cambodia Securities Plc., team visited the Cambodian Chinese Chamber of Co...
柬埔寨证券公司拜访柬埔寨湖南总商会
On October 21, the Cambodia Securities Plc team, led by CEO Buth Kerady, visited the Hunan General C...
CSX Index
21 Nov 2024 17:15:28
Date | Value | Change |
---|---|---|
21 Nov 2024 | 402.54 | 1.05 |
20 Nov 2024 | 403.59 | 1.06 |
19 Nov 2024 | 402.53 | 0.97 |
18 Nov 2024 | 403.50 | 1.25 |
17 Nov 2024 | 404.75 | 2.16 |
16 Nov 2024 | 404.75 | 2.16 |
15 Nov 2024 | 404.75 | 2.16 |
14 Nov 2024 | 404.75 | 2.16 |
13 Nov 2024 | 404.75 | 2.16 |
12 Nov 2024 | 402.59 | 1.58 |
11 Nov 2024 | 401.01 | 0.50 |
10 Nov 2024 | 401.51 | 1.54 |
09 Nov 2024 | 401.51 | 1.54 |
08 Nov 2024 | 401.51 | 1.54 |
07 Nov 2024 | 403.05 | 1.82 |
06 Nov 2024 | 401.23 | 0.69 |
05 Nov 2024 | 400.54 | 0.32 |
04 Nov 2024 | 400.22 | 4.17 |
03 Nov 2024 | 404.39 | 0.43 |
02 Nov 2024 | 404.39 | 0.43 |
01 Nov 2024 | 404.39 | 0.43 |
31 Oct 2024 | 404.82 | 0.10 |
30 Oct 2024 | 404.92 | 0.68 |
29 Oct 2024 | 404.24 | 0.18 |
28 Oct 2024 | 404.24 | 0.18 |
27 Oct 2024 | 404.42 | 1.29 |
26 Oct 2024 | 404.42 | 1.29 |
25 Oct 2024 | 404.42 | 1.29 |
24 Oct 2024 | 405.71 | 0.93 |
23 Oct 2024 | 406.64 | 1.44 |
22 Oct 2024 | 405.20 | 2.45 |
21 Oct 2024 | 407.65 | 0.41 |
20 Oct 2024 | 407.24 | 0.89 |
19 Oct 2024 | 407.24 | 0.89 |
18 Oct 2024 | 407.24 | 0.89 |
14 Oct 2024 | 410.31 | 0.08 |
13 Oct 2024 | 410.39 | 0.74 |
12 Oct 2024 | 410.39 | 0.74 |
11 Oct 2024 | 410.39 | 0.74 |
10 Oct 2024 | 411.13 | 0.62 |
09 Oct 2024 | 410.51 | 0.05 |
08 Oct 2024 | 410.46 | 1.16 |
07 Oct 2024 | 409.30 | 2.98 |
06 Oct 2024 | 412.28 | 1.25 |
05 Oct 2024 | 412.28 | 1.25 |
04 Oct 2024 | 412.28 | 1.25 |
22 Sep 2024 | 410.97 | 0.53 |
21 Sep 2024 | 410.97 | 0.53 |
20 Sep 2024 | 410.97 | 0.53 |
19 Sep 2024 | 411.50 | 0.16 |
18 Sep 2024 | 411.34 | 0.35 |
17 Sep 2024 | 410.99 | 0.40 |
16 Sep 2024 | 411.39 | 0.52 |
15 Sep 2024 | 411.91 | 0.04 |
14 Sep 2024 | 411.91 | 0.04 |
13 Sep 2024 | 411.91 | 0.04 |
12 Sep 2024 | 411.87 | 0.20 |
11 Sep 2024 | 411.67 | 0.97 |
10 Sep 2024 | 410.70 | 0.61 |
09 Sep 2024 | 411.31 | 1.02 |
08 Sep 2024 | 412.33 | 0.69 |
07 Sep 2024 | 412.33 | 0.69 |
06 Sep 2024 | 412.33 | 0.69 |
05 Sep 2024 | 411.64 | 0.84 |
04 Sep 2024 | 412.48 | 1.01 |
03 Sep 2024 | 411.47 | 1.45 |
02 Sep 2024 | 410.02 | 1.19 |
01 Sep 2024 | 411.21 | 0.22 |
31 Aug 2024 | 411.21 | 0.22 |
30 Aug 2024 | 411.21 | 0.22 |
29 Aug 2024 | 410.99 | 0.03 |
28 Aug 2024 | 410.96 | 0.69 |
27 Aug 2024 | 410.27 | 0.07 |
26 Aug 2024 | 410.20 | 2.58 |
25 Aug 2024 | 412.78 | 0.10 |
24 Aug 2024 | 412.78 | 0.10 |
23 Aug 2024 | 412.78 | 0.10 |
22 Aug 2024 | 412.68 | 0.57 |
21 Aug 2024 | 412.11 | 0.07 |
20 Aug 2024 | 412.18 | 0.91 |
19 Aug 2024 | 411.27 | 2.62 |
18 Aug 2024 | 413.89 | 0.02 |
17 Aug 2024 | 413.89 | 0.02 |
16 Aug 2024 | 414.40 | 0.49 |
15 Aug 2024 | 413.91 | 0.83 |
14 Aug 2024 | 413.08 | 0.53 |
13 Aug 2024 | 412.55 | 0.70 |
12 Aug 2024 | 411.85 | 3.05 |
11 Aug 2024 | 414.90 | 1.75 |
10 Aug 2024 | 414.90 | 1.75 |
09 Aug 2024 | 414.90 | 1.75 |
08 Aug 2024 | 413.15 | 0.88 |
06 Aug 2024 | 412.93 | 1.44 |
Trade Summary
21 Nov 2024 17:15:28
Stock | Close | Change | Open | Volume | Low | Value | PE Ratio | PB Ratio | |
---|---|---|---|---|---|---|---|---|---|
ABC | 6,960.00 | 20.00 | 6,960.00 | 6,980.00 | 7,000.00 | 6,960.00 | 18,470.00 | 128,856,920.00 | |
CGSM | 2,430.00 | 10.00 | 2,430.00 | 2,440.00 | 2,440.00 | 2,420.00 | 13,836.00 | 33,616,830.00 | |
DBDE | 2,020.00 | 20.00 | 2,020.00 | 2,010.00 | 2,040.00 | 2,000.00 | 11,989.00 | 24,055,060.00 | |
GTI | 5,320.00 | 0.00 | 5,320.00 | 5,380.00 | 5,400.00 | 5,180.00 | 17,633.00 | 92,954,700.00 | |
JSL | 3,470.00 | 0.00 | 3,470.00 | 3,470.00 | 3,470.00 | 3,450.00 | 6.00 | 20,780.00 | |
MJQE | 2,040.00 | 10.00 | 2,040.00 | 2,040.00 | 2,040.00 | 2,030.00 | 2,730.00 | 5,549,830.00 | |
PAS | 11,400.00 | 40.00 | 11,400.00 | 11,660.00 | 11,660.00 | 11,200.00 | 193.00 | 2,188,860.00 | |
PEPC | 2,370.00 | 50.00 | 2,370.00 | 2,420.00 | 2,450.00 | 2,370.00 | 316.00 | 750,220.00 | |
PPAP | 13,500.00 | 0.00 | 13,500.00 | 13,660.00 | 13,660.00 | 13,500.00 | 181.00 | 2,456,240.00 | |
PPSP | 2,260.00 | 0.00 | 2,260.00 | 2,260.00 | 2,270.00 | 2,250.00 | 985.00 | 2,224,260.00 | |
PWSA | 6,320.00 | 40.00 | 6,320.00 | 6,320.00 | 6,320.00 | 6,220.00 | 6,464.00 | 40,325,060.00 |
Exchange Rate
21 Nov 2024 17:15:31
Currency | Buying | Selling |
---|---|---|
AUD | 2,630.00 | 2,656.00 |
CAD | 2,888.00 | 2,917.00 |
CHF | 4,562.00 | 4,608.00 |
CNH | 557.00 | 562.00 |
CNY | 557.00 | 563.00 |
EUR | 4,262.00 | 4,304.00 |
GBP | 5,115.00 | 5,166.00 |
HKD | 518.00 | 524.00 |
IDR | 254.00 | 257.00 |
INR | 4,779.00 | 4,827.00 |
JPY | 2,591.00 | 2,617.00 |
KRW | 289.00 | 292.00 |
LAK | 185.00 | 187.00 |
MMK | 192.00 | 194.00 |
MYR | 903.00 | 912.00 |
NZD | 2,376.00 | 2,400.00 |
PHP | 6,847.00 | 6,916.00 |
SDR | 5,302.00 | 5,355.00 |
SEK | 368.00 | 372.00 |
SGD | 3,009.00 | 3,039.00 |
THB | 116.00 | 117.00 |
TWD | 124.00 | 125.00 |
USD | 4,034.00 | 4,034.00 |
VND | 159.00 | 160.00 |