What is the local investor’s outlook Cambodia’s overall economy for 2024?
តើអ្វីទៅជាទស្សនៈវិស័យរបស់វិនិយោគិនក្នុងស្រុក ចំពោះសេដ្ឋកិច្ចទូទៅរបស់កម្ពុជា សម្រាប់ឆ្នាំ២០២៤? សូមចុច...
Q&A | What are the current issues in Cambodia’s capital market?
តើអ្វីជាបញ្ហាប្រឈមបច្ចុប្បន្ន សម្រាប់ទីផ្សារមូលធនកម្ពុជា? សូមចុចមើលវីដេអូនៅទីនេះ ទស្សនៈនានារបស់អ្នកជ...
Q&A| What role does the capital market play in the overall economic and industrial development?
What role does the capital market play in the overall economic and industrial development? Click on...
Q&A | Whether Cambodia has the potential to become a financial center in the region?
Whether Cambodia has the potential to become a financial center in the region? The International fin...
Q&A | Whether Cambodia has the potential to become a financial center in the region?
What’s point of view of experts from foreign capital market about Cambodia Capital Market? On 22th A...
柬埔寨证券管理委员会与柬埔寨邮电部的联合声明
នាពេលកន្លងមកនេះ និយ័តករមូលបត្រកម្ពុជា (ន.ម.ក.) និងនិយ័តករទូរគមនាគមន៍កម្ពុជា (ន.ទ.ក.) បានពិនិត្យឃើញថា...
The Video "第一次资本市场峰会论坛"
2024年8月22日,柬埔寨证券股份有限公司成功举办了“柬埔寨证券,第一次资本市场峰会论坛”。此次论坛由柬埔...
柬埔寨证券股份公司在金边苏卡酒店及公寓举办了“首届资本市场峰会论坛”研讨会,主礼嘉宾包括洪马尼副总理兼公务员部部长
2024年8月22日星期四,柬埔寨证券股份公司在金边苏卡酒店及公寓举办了“首届资本市场峰会论坛”研讨会,主礼...
CSX Index
15 Oct 2024 03:07:58
Date | Value | Change |
---|---|---|
14 Oct 2024 | 410.31 | 0.08 |
13 Oct 2024 | 410.39 | 0.74 |
12 Oct 2024 | 410.39 | 0.74 |
11 Oct 2024 | 410.39 | 0.74 |
10 Oct 2024 | 411.13 | 0.62 |
09 Oct 2024 | 410.51 | 0.05 |
08 Oct 2024 | 410.46 | 1.16 |
07 Oct 2024 | 409.30 | 2.98 |
06 Oct 2024 | 412.28 | 1.25 |
05 Oct 2024 | 412.28 | 1.25 |
04 Oct 2024 | 412.28 | 1.25 |
22 Sep 2024 | 410.97 | 0.53 |
21 Sep 2024 | 410.97 | 0.53 |
20 Sep 2024 | 410.97 | 0.53 |
19 Sep 2024 | 411.50 | 0.16 |
18 Sep 2024 | 411.34 | 0.35 |
17 Sep 2024 | 410.99 | 0.40 |
16 Sep 2024 | 411.39 | 0.52 |
15 Sep 2024 | 411.91 | 0.04 |
14 Sep 2024 | 411.91 | 0.04 |
13 Sep 2024 | 411.91 | 0.04 |
12 Sep 2024 | 411.87 | 0.20 |
11 Sep 2024 | 411.67 | 0.97 |
10 Sep 2024 | 410.70 | 0.61 |
09 Sep 2024 | 411.31 | 1.02 |
08 Sep 2024 | 412.33 | 0.69 |
07 Sep 2024 | 412.33 | 0.69 |
06 Sep 2024 | 412.33 | 0.69 |
05 Sep 2024 | 411.64 | 0.84 |
04 Sep 2024 | 412.48 | 1.01 |
03 Sep 2024 | 411.47 | 1.45 |
02 Sep 2024 | 410.02 | 1.19 |
01 Sep 2024 | 411.21 | 0.22 |
31 Aug 2024 | 411.21 | 0.22 |
30 Aug 2024 | 411.21 | 0.22 |
29 Aug 2024 | 410.99 | 0.03 |
28 Aug 2024 | 410.96 | 0.69 |
27 Aug 2024 | 410.27 | 0.07 |
26 Aug 2024 | 410.20 | 2.58 |
25 Aug 2024 | 412.78 | 0.10 |
24 Aug 2024 | 412.78 | 0.10 |
23 Aug 2024 | 412.78 | 0.10 |
22 Aug 2024 | 412.68 | 0.57 |
21 Aug 2024 | 412.11 | 0.07 |
20 Aug 2024 | 412.18 | 0.91 |
19 Aug 2024 | 411.27 | 2.62 |
18 Aug 2024 | 413.89 | 0.02 |
17 Aug 2024 | 413.89 | 0.02 |
16 Aug 2024 | 414.40 | 0.49 |
15 Aug 2024 | 413.91 | 0.83 |
14 Aug 2024 | 413.08 | 0.53 |
13 Aug 2024 | 412.55 | 0.70 |
12 Aug 2024 | 411.85 | 3.05 |
11 Aug 2024 | 414.90 | 1.75 |
10 Aug 2024 | 414.90 | 1.75 |
09 Aug 2024 | 414.90 | 1.75 |
08 Aug 2024 | 413.15 | 0.88 |
06 Aug 2024 | 412.93 | 1.44 |
Trade Summary
15 Oct 2024 03:07:58
Stock | Close | Change | Open | Volume | Low | Value | PE Ratio | PB Ratio | |
---|---|---|---|---|---|---|---|---|---|
No summaries found |