| ឈ្មោះក្រុមហ៊ុន | ក្រុមហ៊ុន ម៉េងលី ជេ. គួច អេឌ្យូខេសិន ម.ក (MJQE) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 12 វិច្ឆិកា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR 44,305,618,000 | KHR 44,403,150,000 | KHR (97,532,000) | (0.22%) |
| - Operating Profit/Loss | KHR 11,771,888,000 | KHR 11,723,608,000 | KHR 48,280,000 | 0.41% |
| - Net Profit/Loss | KHR 7,704,480,000 | KHR 6,363,318,000 | KHR 1,341,162,000 | 21.08% |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | In the current fiscal year, we have successfully enhanced our operational efficiency, resulting in a noteworthy improvement in our bottom line. Specifically, the net profit for this quarter, in comparison to previous quarter, has witnessed a substantial increase of KHR 1,341,162,000 , reflecting an increase rate of 21.08%. | |||
| 4 - Reason | The remarkable growth in the Net Profit is driven by effective cost management and operational efficiency. |
[Disclosure] Increase in Profit / Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh
