| ឈ្មោះក្រុមហ៊ុន | រដ្ឋាករទឹកស្វយ័តក្រុងភ្នំពេញ (PWSA) | |||
|---|---|---|---|---|
| កាលបរិច្ឆេទ | 13 វិច្ឆិកា 2026 | |||
| Period | Quarter | |||
| 1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
| - Sales Amount | KHR95,950,651,000 | KHR92,269,268,000 | KHR3,681,383,000 | 3.99% |
| - Operating Profit/Loss | KHR26,333,312,000 | KHR26,522,653,000 | (KHR189,341,000) | (0.71%) |
| - Net Profit/Loss | KHR6,696,239,000 | KHR17,342,227,000 | (KHR10,645,988,000) | (61.39%) |
| 2 - Shareholder Equity | ≥30 Billion KHR | |||
| 3 - Description | In the third quarter of FY2026, PPWSA had revenues of KHR95,950,651,000increased by KHR3,681,383,000 or 3.99%, Operating Profit of KHR26,333,312,000 decreased by KHR189,341,000 or 0.71% and Net Profit of KHR6,696,239,000 decreased by KHR10,645,988,000 or 61.39% quarter on quarter. | |||
| 4 - Reason | The main reasons for the decrease in net profit in the third quarter of FY2026 compared to the third quarter of FY2025 were the increase in depreciation and amortisation expenses by KHR 2,630,921,000, or 15.64%, and the increase in finance costs by KHR 13,979,054,000, or 294.01%. |
[Disclosure] Decrease in Profit/ Loss (Unofficial Translation)
ព័ត៌មានលម្អិតនៃការបង្ហាញព័ត៌មាន
ឯកសារភ្ជាប់
ប្រភព៖ ផ្សារមូលបត្រកម្ពុជា (ផ.ម.ក) — csx.com.kh
