Home > News > CSX index
CSX INDEX
Date | Current Index | % Change | Opening | High | Low | Trading Volume (shr) | Trading Value (KHR) | Market Cap. (Mil.KHR) |
|---|---|---|---|---|---|---|---|---|
| 01/04/26 | 433.92 | 433.4 | 434.32 | 432.31 | 92,459 | 503,379,380 | 11,949,620 | |
| 31/03/26 | 433.35 | 434.23 | 434.36 | 432.02 | 136,189 | 797,453,700 | 11,930,987 | |
| 30/03/26 | 433.86 | 433.75 | 435.22 | 431.57 | 285,249 | 1,968,979,470 | 11,945,996 | |
| 27/03/26 | 428.59 | 426.8 | 429.86 | 426.8 | 69,440 | 418,010,370 | 11,807,415 | |
| 26/03/26 | 427.56 | 427.3 | 427.88 | 424.79 | 168,221 | 577,077,090 | 11,775,323 | |
| 25/03/26 | 427.15 | 428.22 | 429.26 | 427.15 | 78,081 | 453,228,820 | 11,767,494 | |
| 24/03/26 | 427.81 | 427.92 | 429.11 | 426.74 | 65,281 | 279,909,090 | 11,787,281 | |
| 23/03/26 | 427.8 | 429.88 | 429.88 | 424.32 | 85,104 | 500,788,890 | 11,790,413 | |
| 20/03/26 | 430.99 | 430.59 | 431.03 | 429.01 | 67,698 | 419,178,990 | 11,876,516 | |
| 19/03/26 | 429.99 | 430.73 | 430.73 | 429.5 | 77,563 | 454,453,180 | 11,850,247 | |
| 18/03/26 | 431.52 | 430.35 | 431.85 | 428.98 | 216,128 | 1,272,443,360 | 11,892,984 | |
| 17/03/26 | 431.1 | 430.67 | 432.22 | 430.13 | 1,359,322 | 3,082,149,010 | 11,881,429 | |
| 16/03/26 | 430.73 | 430.07 | 431.41 | 429.43 | 242,966 | 1,444,191,900 | 11,871,897 | |
| 13/03/26 | 430.32 | 429.42 | 430.58 | 428.39 | 38,454 | 167,164,600 | 11,858,642 | |
| 12/03/26 | 428.68 | 426.57 | 429.09 | 426.4 | 30,050 | 111,192,790 | 11,816,865 | |
| 11/03/26 | 426.83 | 425.63 | 426.87 | 424.57 | 73,833 | 428,186,210 | 11,766,564 | |
| 10/03/26 | 425.81 | 425.06 | 426.14 | 421.53 | 67,532 | 443,754,210 | 11,737,013 | |
| 09/03/26 | 425.69 | 425.27 | 425.93 | 423.23 | 39,859 | 219,769,700 | 11,736,128 | |
| 06/03/26 | 426.4 | 423.72 | 426.85 | 423.72 | 47,784 | 262,260,390 | 11,758,581 | |
| 05/03/26 | 426.18 | 426.02 | 426.46 | 423.98 | 32,506 | 162,750,290 | 11,753,781 | |
| 04/03/26 | 426.02 | 425.17 | 427 | 424.17 | 59,607 | 375,854,850 | 11,749,973 | |
| 03/03/26 | 425.14 | 425.2 | 427.48 | 424.48 | 69,362 | 421,062,660 | 11,726,518 | |
| 02/03/26 | 425.28 | 425.42 | 429.26 | 425.01 | 101,544 | 612,345,800 | 11,731,238 |
Open Trading Account
Invest in Cambodia’s growing capital market with Cambodia Securities Plc, a licensed securities firm and trusted member of the Cambodia Securities Exchange (CSX). We provide investors with secure access to stock trading, market research, and expert support — all tailored to meet the needs of both individuals and institutions.
CALL CENTER (8/6)
Any comment or inquiry?
- +855 (0) 23 997 888
- services@cambodiasecurities.com.k
