Home > News > CSX index
CSX INDEX
Date | Current Index | % Change | Opening | High | Low | Trading Volume (shr) | Trading Value (KHR) | Market Cap. (Mil.KHR) |
|---|---|---|---|---|---|---|---|---|
| 17/09/26 | 590.3 | 586.77 | 601.09 | 586.77 | 1,963,194 | 15,351,460,630 | 16,104,574 | |
| 16/09/26 | 589.55 | 591.59 | 594.32 | 580.88 | 1,403,204 | 11,212,719,280 | 16,084,568 | |
| 15/09/26 | 579.63 | 568.93 | 579.63 | 568.93 | 815,246 | 6,177,086,610 | 15,818,144 | |
| 14/09/26 | 567.87 | 562.23 | 568.03 | 562.23 | 705,238 | 4,696,009,270 | 15,500,401 | |
| 11/09/26 | 560.49 | 552.56 | 560.49 | 552.56 | 482,299 | 3,097,622,090 | 15,300,921 | |
| 10/09/26 | 553.38 | 543.49 | 553.97 | 543.49 | 446,549 | 3,076,415,020 | 15,110,417 | |
| 09/09/26 | 543.47 | 542.08 | 549.11 | 540.09 | 180,725 | 947,774,520 | 14,846,158 | |
| 08/09/26 | 540.5 | 539.75 | 541.25 | 539.06 | 127,612 | 726,999,830 | 14,765,649 | |
| 07/09/26 | 537.55 | 538.67 | 541.67 | 537.47 | 256,499 | 1,246,627,680 | 14,682,838 | |
| 04/09/26 | 538.14 | 536.73 | 540.25 | 535.96 | 443,993 | 2,689,293,830 | 14,702,693 | |
| 03/09/26 | 535.75 | 534.55 | 537.4 | 533.67 | 381,214 | 2,123,202,520 | 14,638,394 | |
| 02/09/26 | 534.22 | 539.18 | 539.91 | 530.13 | 364,073 | 2,100,601,640 | 14,599,063 | |
| 01/09/26 | 538.86 | 541.82 | 541.82 | 538.03 | 687,737 | 3,064,498,100 | 14,724,121 | |
| 31/08/26 | 541.02 | 543.38 | 544.25 | 539.87 | 755,145 | 4,599,451,160 | 14,782,618 | |
| 28/08/26 | 541.7 | 551.2 | 552.05 | 539.37 | 844,079 | 4,789,886,040 | 14,802,728 | |
| 27/08/26 | 544.78 | 576.61 | 587.37 | 522.08 | 2,060,129 | 10,951,602,620 | 14,885,197 | |
| 26/08/26 | 560.09 | 525.96 | 560.65 | 525.96 | 1,968,895 | 11,101,321,990 | 15,297,886 | |
| 25/08/26 | 520.31 | 495.65 | 520.32 | 495.65 | 1,054,448 | 3,817,765,730 | 14,228,604 | |
| 24/08/26 | 493.43 | 483.37 | 493.43 | 483.37 | 546,931 | 2,874,753,980 | 13,502,255 | |
| 21/08/26 | 483.28 | 480.33 | 483.67 | 480.08 | 277,838 | 1,180,167,630 | 13,231,552 | |
| 20/08/26 | 479.2 | 477.52 | 481.96 | 477.52 | 623,577 | 4,465,964,050 | 13,122,357 | |
| 19/08/26 | 477.21 | 477.02 | 477.85 | 476.34 | 249,253 | 1,425,199,500 | 13,070,032 |
