Home > News > CSX index
CSX INDEX
| Date | Current Index | % Change | Opening | High | Low | Trading Volume (shr) | Trading Value (KHR) | Market Cap.(Mil.KHR) |
|---|---|---|---|---|---|---|---|---|
| 10/02/2026 | 423.85 | 0.03 | 423.31 | 423.85 | 422.59 | 54,582 | 315,508,730 | 11,702,964 |
| 09/02/2026 | 423.71 | 0.08 | 424.03 | 425.23 | 422.27 | 89,948 | 558,993,830 | 11,700,290 |
| 06/02/2026 | 424.03 | 0.23 | 423.12 | 424.5 | 422.67 | 57,173 | 265,283,490 | 11,710,966 |
| 05/02/2026 | 423.07 | 0.18 | 422.23 | 423.12 | 421.57 | 100,078 | 572,390,250 | 11,683,850 |
| 04/02/2026 | 422.3 | 0.07 | 421.49 | 422.3 | 420.57 | 83,971 | 434,889,720 | 11,659,940 |
| 03/02/2026 | 421.99 | 0.13 | 421.53 | 422.09 | 418.56 | 81,866 | 480,341,490 | 11,657,369 |
| 02/02/2026 | 421.45 | 0.11 | 421.89 | 422.43 | 418.1 | 150,973 | 1,000,658,690 | 11,642,978 |
| 30/01/2026 | 421.92 | 0.18 | 423.28 | 423.35 | 419.27 | 156,350 | 860,616,060 | 11,656,024 |
| 29/01/2026 | 421.15 | 0.37 | 422.6 | 423.25 | 421.15 | 108,506 | 647,913,310 | 11,634,799 |
| 28/01/2026 | 422.71 | 0.11 | 423.28 | 423.86 | 421.72 | 66,608 | 411,131,600 | 11,678,433 |
| 27/01/2026 | 423.16 | 0.05 | 422.53 | 424.63 | 422.53 | 95,925 | 691,969,500 | 11,690,796 |
| 26/01/2026 | 423.38 | 0.43 | 424.56 | 425.47 | 421.9 | 201,280 | 1,294,525,110 | 11,696,682 |
| 23/01/2026 | 425.22 | 0.25 | 424.05 | 425.67 | 424.04 | 95,429 | 561,644,160 | 11,747,335 |
| 22/01/2026 | 424.17 | 0.06 | 425.04 | 425.68 | 423.04 | 102,082 | 662,956,120 | 11,718,107 |
| 21/01/2026 | 424.41 | 0.13 | 424.3 | 425.6 | 423.2 | 101,213 | 649,784,650 | 11,725,977 |
| 20/01/2026 | 423.87 | 0.47 | 422.16 | 423.87 | 420.46 | 158,299 | 971,265,490 | 11,711,516 |
| 19/01/2026 | 421.9 | 0.04 | 421.75 | 423.27 | 421.17 | 133,513 | 844,143,180 | 11,658,751 |
| 16/01/2026 | 421.75 | 0.99 | 421.42 | 422.76 | 420.03 | 366,063 | 2,356,946,880 | 11,653,487 |
| 15/01/2026 | 425.97 | 0.1 | 425.92 | 426.97 | 424.57 | 86,110 | 482,370,150 | 11,767,273 |
| 14/01/2026 | 425.53 | 0.03 | 426.21 | 426.73 | 425.02 | 67,234 | 390,373,730 | 11,754,650 |
| 13/01/2026 | 425.41 | 0.22 | 427.51 | 427.51 | 425.34 | 117,115 | 461,055,240 | 11,751,758 |
Open Trading Account
Invest in Cambodia’s growing capital market with Cambodia Securities Plc, a licensed securities firm and trusted member of the Cambodia Securities Exchange (CSX). We provide investors with secure access to stock trading, market research, and expert support — all tailored to meet the needs of both individuals and institutions.
CALL CENTER (8/6)
Any comment or inquiry?
- +855 (0) 23 997 888
- services@cambodiasecurities.com.k