Cambodian Securities PLC Interview B2B Cambodia
Ms. Buth Kerady, Founder and CEO of Cambodia Securities Plc., gave an interview to B2B Cambodia, kno...
How can Cambodia Securities Plc.’s professional team assist companies in IPO and effectively raising funds?
តើក្រុមអ្នកជំនាញរបស់ ក្រុមហ៊ុន ខេមបូឌា ស៊ីឃ្យួរឹធី ម.ក អាចជួយក្រុមហ៊ុនទាំងនោះក្នុង សមា្រប់ការបោះផ្សា...
CSX INDEX
04 Dec 2024 06:50:21
Date | Value | Change |
---|---|---|
04 Dec 2024 | 402.05 | 0.49 |
03 Dec 2024 | 402.05 | 0.49 |
02 Dec 2024 | 401.56 | 0.13 |
01 Dec 2024 | 401.43 | 1.15 |
30 Nov 2024 | 401.43 | 1.15 |
29 Nov 2024 | 401.43 | 1.15 |
28 Nov 2024 | 402.58 | 0.22 |
27 Nov 2024 | 402.36 | 1.75 |
26 Nov 2024 | 400.61 | 2.56 |
25 Nov 2024 | 403.17 | 0.64 |
24 Nov 2024 | 403.81 | 1.27 |
23 Nov 2024 | 403.81 | 1.27 |
22 Nov 2024 | 403.81 | 1.27 |
21 Nov 2024 | 402.54 | 1.05 |
20 Nov 2024 | 403.59 | 1.06 |
19 Nov 2024 | 402.53 | 0.97 |
18 Nov 2024 | 403.50 | 1.25 |
17 Nov 2024 | 404.75 | 2.16 |
16 Nov 2024 | 404.75 | 2.16 |
15 Nov 2024 | 404.75 | 2.16 |
14 Nov 2024 | 404.75 | 2.16 |
13 Nov 2024 | 404.75 | 2.16 |
12 Nov 2024 | 402.59 | 1.58 |
11 Nov 2024 | 401.01 | 0.50 |
10 Nov 2024 | 401.51 | 1.54 |
09 Nov 2024 | 401.51 | 1.54 |
08 Nov 2024 | 401.51 | 1.54 |
07 Nov 2024 | 403.05 | 1.82 |
06 Nov 2024 | 401.23 | 0.69 |
05 Nov 2024 | 400.54 | 0.32 |
04 Nov 2024 | 400.22 | 4.17 |
03 Nov 2024 | 404.39 | 0.43 |
02 Nov 2024 | 404.39 | 0.43 |
01 Nov 2024 | 404.39 | 0.43 |
31 Oct 2024 | 404.82 | 0.10 |
30 Oct 2024 | 404.92 | 0.68 |
29 Oct 2024 | 404.24 | 0.18 |
28 Oct 2024 | 404.24 | 0.18 |
27 Oct 2024 | 404.42 | 1.29 |
26 Oct 2024 | 404.42 | 1.29 |
25 Oct 2024 | 404.42 | 1.29 |
24 Oct 2024 | 405.71 | 0.93 |
23 Oct 2024 | 406.64 | 1.44 |
22 Oct 2024 | 405.20 | 2.45 |
21 Oct 2024 | 407.65 | 0.41 |
20 Oct 2024 | 407.24 | 0.89 |
19 Oct 2024 | 407.24 | 0.89 |
18 Oct 2024 | 407.24 | 0.89 |
14 Oct 2024 | 410.31 | 0.08 |
13 Oct 2024 | 410.39 | 0.74 |
12 Oct 2024 | 410.39 | 0.74 |
11 Oct 2024 | 410.39 | 0.74 |
10 Oct 2024 | 411.13 | 0.62 |
09 Oct 2024 | 410.51 | 0.05 |
08 Oct 2024 | 410.46 | 1.16 |
07 Oct 2024 | 409.30 | 2.98 |
06 Oct 2024 | 412.28 | 1.25 |
05 Oct 2024 | 412.28 | 1.25 |
04 Oct 2024 | 412.28 | 1.25 |
22 Sep 2024 | 410.97 | 0.53 |
21 Sep 2024 | 410.97 | 0.53 |
20 Sep 2024 | 410.97 | 0.53 |
19 Sep 2024 | 411.50 | 0.16 |
18 Sep 2024 | 411.34 | 0.35 |
17 Sep 2024 | 410.99 | 0.40 |
16 Sep 2024 | 411.39 | 0.52 |
15 Sep 2024 | 411.91 | 0.04 |
14 Sep 2024 | 411.91 | 0.04 |
13 Sep 2024 | 411.91 | 0.04 |
12 Sep 2024 | 411.87 | 0.20 |
11 Sep 2024 | 411.67 | 0.97 |
10 Sep 2024 | 410.70 | 0.61 |
09 Sep 2024 | 411.31 | 1.02 |
08 Sep 2024 | 412.33 | 0.69 |
07 Sep 2024 | 412.33 | 0.69 |
06 Sep 2024 | 412.33 | 0.69 |
05 Sep 2024 | 411.64 | 0.84 |
04 Sep 2024 | 412.48 | 1.01 |
03 Sep 2024 | 411.47 | 1.45 |
02 Sep 2024 | 410.02 | 1.19 |
01 Sep 2024 | 411.21 | 0.22 |
31 Aug 2024 | 411.21 | 0.22 |
30 Aug 2024 | 411.21 | 0.22 |
29 Aug 2024 | 410.99 | 0.03 |
28 Aug 2024 | 410.96 | 0.69 |
27 Aug 2024 | 410.27 | 0.07 |
26 Aug 2024 | 410.20 | 2.58 |
25 Aug 2024 | 412.78 | 0.10 |
24 Aug 2024 | 412.78 | 0.10 |
23 Aug 2024 | 412.78 | 0.10 |
22 Aug 2024 | 412.68 | 0.57 |
21 Aug 2024 | 412.11 | 0.07 |
20 Aug 2024 | 412.18 | 0.91 |
19 Aug 2024 | 411.27 | 2.62 |
18 Aug 2024 | 413.89 | 0.02 |
17 Aug 2024 | 413.89 | 0.02 |
16 Aug 2024 | 414.40 | 0.49 |
15 Aug 2024 | 413.91 | 0.83 |
14 Aug 2024 | 413.08 | 0.53 |
13 Aug 2024 | 412.55 | 0.70 |
12 Aug 2024 | 411.85 | 3.05 |
11 Aug 2024 | 414.90 | 1.75 |
10 Aug 2024 | 414.90 | 1.75 |
09 Aug 2024 | 414.90 | 1.75 |
08 Aug 2024 | 413.15 | 0.88 |
06 Aug 2024 | 412.93 | 1.44 |
COMPANIES LISTED
04 Dec 2024 06:50:21
BRAND | Close | Change | Open | Volume | High | Low | Value | PE | PD |
---|---|---|---|---|---|---|---|---|---|
ABC | 6,920.00 | 0.00 | 6,920.00 | 6,900.00 | 6,920.00 | 6,860.00 | 99,867.00 | 688,825,660.00 | |
CGSM | 2,440.00 | 10.00 | 2,440.00 | 2,440.00 | 2,440.00 | 2,420.00 | 3,883.00 | 9,393,860.00 | |
DBDE | 2,020.00 | 10.00 | 2,020.00 | 2,030.00 | 2,040.00 | 2,020.00 | 333.00 | 675,280.00 | |
GTI | 5,200.00 | 40.00 | 5,200.00 | 5,240.00 | 5,240.00 | 5,060.00 | 11,671.00 | 59,893,380.00 | |
JSL | 3,450.00 | 30.00 | 3,450.00 | 3,480.00 | 3,480.00 | 3,450.00 | 44.00 | 152,730.00 | |
MJQE | 2,040.00 | 10.00 | 2,040.00 | 2,050.00 | 2,050.00 | 2,030.00 | 6,046.00 | 12,330,080.00 | |
PAS | 11,360.00 | 60.00 | 11,360.00 | 11,300.00 | 11,380.00 | 11,300.00 | 653.00 | 7,313,240.00 | |
PEPC | 2,420.00 | 20.00 | 2,420.00 | 2,420.00 | 2,420.00 | 2,420.00 | 28.00 | 67,760.00 | |
PPAP | 13,440.00 | 120.00 | 13,440.00 | 13,560.00 | 13,560.00 | 13,140.00 | 350.00 | 4,708,760.00 | |
PPSP | 2,320.00 | 10.00 | 2,320.00 | 2,320.00 | 2,340.00 | 2,300.00 | 33,271.00 | 77,395,870.00 | |
PWSA | 6,160.00 | 60.00 | 6,160.00 | 6,160.00 | 6,240.00 | 6,160.00 | 5,019.00 | 30,967,960.00 |
EXCHANGE RATE
04 Dec 2024 06:50:24
Currency | Bid | Ask |
---|---|---|
AUD | 2,617.00 | 2,643.00 |
CAD | 2,871.00 | 2,900.00 |
CHF | 4,554.00 | 4,600.00 |
CNH | 553.00 | 559.00 |
CNY | 555.00 | 560.00 |
EUR | 4,234.00 | 4,276.00 |
GBP | 5,115.00 | 5,166.00 |
HKD | 518.00 | 523.00 |
IDR | 254.00 | 256.00 |
INR | 4,761.00 | 4,809.00 |
JPY | 2,682.00 | 2,709.00 |
KRW | 287.00 | 290.00 |
LAK | 184.00 | 186.00 |
MMK | 192.00 | 194.00 |
MYR | 904.00 | 913.00 |
NZD | 2,377.00 | 2,401.00 |
PHP | 6,875.00 | 6,943.00 |
SDR | 5,298.00 | 5,351.00 |
SEK | 367.00 | 371.00 |
SGD | 2,994.00 | 3,024.00 |
THB | 117.00 | 118.00 |
TWD | 124.00 | 125.00 |
USD | 4,032.00 | 4,032.00 |
VND | 159.00 | 160.00 |