How can Cambodia Securities Plc.’s professional team assist companies in IPO and effectively raising funds?
តើក្រុមអ្នកជំនាញរបស់ ក្រុមហ៊ុន ខេមបូឌា ស៊ីឃ្យួរឹធី ម.ក អាចជួយក្រុមហ៊ុនទាំងនោះក្នុង សមា្រប់ការបោះផ្សា...
How can Cambodian companies successfully navigate the path to IPO?
តើក្រុមហ៊ុននៅកម្ពុជា អាចឈានទៅរកការបោះផ្សាយលក់មូលបត្រជាសាធារណៈ ដោយជោគជ័យដោយរបៀបណា? សូមចុចមើលវីដេអូនៅទ...
China News Interviews Ms. Buth Kerady the CEO of Cambodia Securities Plc.: Cambodia Capital Market will usher in a “Golden Decade”
Ms. Buth Kerady, the CEO of Cambodia Securities Plc., said in an interview with China News recently...
CSX INDEX
07 Nov 2024 06:48:11
Date | Value | Change |
---|---|---|
07 Nov 2024 | 401.23 | 0.69 |
06 Nov 2024 | 401.23 | 0.69 |
05 Nov 2024 | 400.54 | 0.32 |
04 Nov 2024 | 400.22 | 4.17 |
03 Nov 2024 | 404.39 | 0.43 |
02 Nov 2024 | 404.39 | 0.43 |
01 Nov 2024 | 404.39 | 0.43 |
31 Oct 2024 | 404.82 | 0.10 |
30 Oct 2024 | 404.92 | 0.68 |
29 Oct 2024 | 404.24 | 0.18 |
28 Oct 2024 | 404.24 | 0.18 |
27 Oct 2024 | 404.42 | 1.29 |
26 Oct 2024 | 404.42 | 1.29 |
25 Oct 2024 | 404.42 | 1.29 |
24 Oct 2024 | 405.71 | 0.93 |
23 Oct 2024 | 406.64 | 1.44 |
22 Oct 2024 | 405.20 | 2.45 |
21 Oct 2024 | 407.65 | 0.41 |
20 Oct 2024 | 407.24 | 0.89 |
19 Oct 2024 | 407.24 | 0.89 |
18 Oct 2024 | 407.24 | 0.89 |
14 Oct 2024 | 410.31 | 0.08 |
13 Oct 2024 | 410.39 | 0.74 |
12 Oct 2024 | 410.39 | 0.74 |
11 Oct 2024 | 410.39 | 0.74 |
10 Oct 2024 | 411.13 | 0.62 |
09 Oct 2024 | 410.51 | 0.05 |
08 Oct 2024 | 410.46 | 1.16 |
07 Oct 2024 | 409.30 | 2.98 |
06 Oct 2024 | 412.28 | 1.25 |
05 Oct 2024 | 412.28 | 1.25 |
04 Oct 2024 | 412.28 | 1.25 |
22 Sep 2024 | 410.97 | 0.53 |
21 Sep 2024 | 410.97 | 0.53 |
20 Sep 2024 | 410.97 | 0.53 |
19 Sep 2024 | 411.50 | 0.16 |
18 Sep 2024 | 411.34 | 0.35 |
17 Sep 2024 | 410.99 | 0.40 |
16 Sep 2024 | 411.39 | 0.52 |
15 Sep 2024 | 411.91 | 0.04 |
14 Sep 2024 | 411.91 | 0.04 |
13 Sep 2024 | 411.91 | 0.04 |
12 Sep 2024 | 411.87 | 0.20 |
11 Sep 2024 | 411.67 | 0.97 |
10 Sep 2024 | 410.70 | 0.61 |
09 Sep 2024 | 411.31 | 1.02 |
08 Sep 2024 | 412.33 | 0.69 |
07 Sep 2024 | 412.33 | 0.69 |
06 Sep 2024 | 412.33 | 0.69 |
05 Sep 2024 | 411.64 | 0.84 |
04 Sep 2024 | 412.48 | 1.01 |
03 Sep 2024 | 411.47 | 1.45 |
02 Sep 2024 | 410.02 | 1.19 |
01 Sep 2024 | 411.21 | 0.22 |
31 Aug 2024 | 411.21 | 0.22 |
30 Aug 2024 | 411.21 | 0.22 |
29 Aug 2024 | 410.99 | 0.03 |
28 Aug 2024 | 410.96 | 0.69 |
27 Aug 2024 | 410.27 | 0.07 |
26 Aug 2024 | 410.20 | 2.58 |
25 Aug 2024 | 412.78 | 0.10 |
24 Aug 2024 | 412.78 | 0.10 |
23 Aug 2024 | 412.78 | 0.10 |
22 Aug 2024 | 412.68 | 0.57 |
21 Aug 2024 | 412.11 | 0.07 |
20 Aug 2024 | 412.18 | 0.91 |
19 Aug 2024 | 411.27 | 2.62 |
18 Aug 2024 | 413.89 | 0.02 |
17 Aug 2024 | 413.89 | 0.02 |
16 Aug 2024 | 414.40 | 0.49 |
15 Aug 2024 | 413.91 | 0.83 |
14 Aug 2024 | 413.08 | 0.53 |
13 Aug 2024 | 412.55 | 0.70 |
12 Aug 2024 | 411.85 | 3.05 |
11 Aug 2024 | 414.90 | 1.75 |
10 Aug 2024 | 414.90 | 1.75 |
09 Aug 2024 | 414.90 | 1.75 |
08 Aug 2024 | 413.15 | 0.88 |
06 Aug 2024 | 412.93 | 1.44 |
COMPANIES LISTED
07 Nov 2024 06:48:11
BRAND | Close | Change | Open | Volume | High | Low | Value | PE | PD |
---|---|---|---|---|---|---|---|---|---|
ABC | 7,020.00 | 40.00 | 7,020.00 | 6,980.00 | 7,020.00 | 6,980.00 | 45,046.00 | 315,357,280.00 | |
CGSM | 2,430.00 | 0.00 | 2,430.00 | 2,420.00 | 2,440.00 | 2,420.00 | 30,627.00 | 74,423,440.00 | |
DBDE | 2,050.00 | 0.00 | 2,050.00 | 2,040.00 | 2,050.00 | 2,040.00 | 433.00 | 884,120.00 | |
GTI | 4,300.00 | 20.00 | 4,300.00 | 4,300.00 | 4,300.00 | 4,260.00 | 3,294.00 | 14,081,040.00 | |
JSL | 3,500.00 | 10.00 | 3,500.00 | 3,540.00 | 3,540.00 | 3,490.00 | 3,254.00 | 11,379,710.00 | |
MJQE | 2,040.00 | 0.00 | 2,040.00 | 2,040.00 | 2,040.00 | 2,030.00 | 3,564.00 | 7,091,590.00 | |
PAS | 11,300.00 | 20.00 | 11,300.00 | 11,320.00 | 11,320.00 | 11,280.00 | 1,500.00 | 16,948,400.00 | |
PEPC | 2,420.00 | 0.00 | 2,420.00 | 2,370.00 | 2,430.00 | 2,370.00 | 64.00 | 155,040.00 | |
PPAP | 13,400.00 | 100.00 | 13,400.00 | 13,480.00 | 13,480.00 | 12,940.00 | 198.00 | 2,598,440.00 | |
PPSP | 2,220.00 | 0.00 | 2,220.00 | 2,220.00 | 2,220.00 | 2,210.00 | 3,330.00 | 7,385,060.00 | |
PWSA | 6,200.00 | 20.00 | 6,200.00 | 6,180.00 | 6,200.00 | 6,180.00 | 9,306.00 | 57,540,420.00 |
EXCHANGE RATE
07 Nov 2024 06:48:13
Currency | Bid | Ask |
---|---|---|
USD | 4,064.00 | 4,064.00 |
AUD | 2,690.00 | 2,716.00 |
CAD | 2,927.00 | 2,956.00 |
CHF | 4,710.00 | 4,757.00 |
CNH | 572.00 | 577.00 |
CNY | 572.00 | 577.00 |
EUR | 4,426.00 | 4,470.00 |
GBP | 5,276.00 | 5,329.00 |
HKD | 523.00 | 528.00 |
IDR | 258.00 | 261.00 |
INR | 4,831.00 | 4,880.00 |
JPY | 2,670.00 | 2,697.00 |
KRW | 295.00 | 298.00 |
LAK | 186.00 | 188.00 |
MMK | 194.00 | 195.00 |
MYR | 935.00 | 944.00 |
NZD | 2,438.00 | 2,463.00 |
PHP | 6,969.00 | 7,039.00 |
SDR | 5,424.00 | 5,479.00 |
SEK | 380.00 | 384.00 |
SGD | 3,083.00 | 3,114.00 |
THB | 121.00 | 122.00 |
TWD | 127.00 | 128.00 |
VND | 160.00 | 162.00 |